UPSs of the
IST1 series are available in a power range from 600VA to 1500VA.
IST1
Uninterruptible Power Supplies use digital online technology, with the
load generally fed by a network that is controlled, filtered and stabilised by
an internal stabiliser. When the network is missing, the inverter ensures a stable
and clean supply of the protected loads without interruption,
intervening in a few milliseconds.
They shall
be equipped with a light-signalling device which allows an easy interpretation
of the main operating information.
IST1 UPSs
are ideal for small household or office electronics.
| MODELS | IST1060 | IST1080 | IST1100 | IST1150 |
|---|---|---|---|---|
| NOMINAL POWER | 600VA/360W | 800VA/480W | 1000VA/600W | 1500VA/900W |
| INPUT | ||||
| VOLTAGE | from 165 to 275 Vac | |||
| FREQUENCY | 40~70Hz | |||
| OUTPUT |
||||
| VOLTAGE | 220VAC±15% || ±3% battery mode |
|||
| MAX RANGE VOLTAGE | 15,00% | |||
| FREQUENCY | 46~54Hz | |||
| FREQUENCY BATTERY MODE | 50±0.5 Hz | |||
| OVERLOAD | Automatic protection> 150% |
|||
| TRANSFER TIME | < 6ms | |||
| BATTERIES |
||||
| TYPE | Sealed lead acid |
|||
| NUMBER OF BATTERIES | 1x12V 7Ah | 1x12V 9Ah | 2x12V 7Ah | 2x12V 9Ah |
| BACK UP TIME | 5 min | |||
| RECHARGING TIME UP TO 90 % | <10 hours | |||
| ALARMS |
||||
| BATTERY MODE | Buzzer long |
|||
| LOW BATTERY |
Buzzer continuous |
|||
| OVERLOAD |
Buzzer short |
|||
| DIMENSIONS AND WEIGHT |
||||
| W×D×H (MM) | 100 x 287 x 142 | 146 x 397 x 205 | 146 x 397 x 205 | |
| NET WITH BATTERIES (KG) | 4,5 | 5 | 8 | 11 |
| ENVIRONMENT | ||||
| TEMPERATURE | -5 ~ +40° C | |||
| HUMIDITY | < 90% | |||
| NOISE | <45dBA @ 1 mt | |||
© Copyright 2025 Canazza & C. S.r.l. - P.iva 00212260020
Company Info |
Privacy policy |
Cookie policy |
Cookie preferences